CT14
The CT Range
CT14
From: £3,888.00 excl. VAT
Moving into the region of large aperture telescopes we offer our CT14, a 350mm Newtonian of remarkable pedigree.
Still capable of transportation relatively simply in a family car, take one of these out to a dark site and hold onto something firm, you are in for a shock.
Over 3 times the light grasp of a 200mm scope ensures faint detail is given sufficient attention to be readily visible in all subjects. With also 75% more detail available in images compared to a 200mm telescope, detail and faint objects otherwise normally overlooked or not even hinted at in images is clearly visible and allows a more realistic picture of your subject to be seen. When applying these featured specifications to perhaps Jupiter, even the red spot begins to take on detail and yields the turbulence around it.
Being relatively fast, f4.7, you will be greeted with deep sky images with an enormous amount of inbuilt detail, even faint wispy detail seen in other telescopes takes on a more defined, crisper appearance.
SPECIFICATIONS
CT8 | CT10 | CT10L | CT12 | CT12L | CT14 | CT16 | |
---|---|---|---|---|---|---|---|
Aperture | 200mm | 250mm | 250mm | 300mm | 300mm | 350mm | 400mm |
Focal Length | 900mm | 1200mm | 1575mm | 1200mm | 1590mm | 1600mm | 1600mm |
Focal Ratio | 4.5 | 4.8 | 6.3 | 4 | 5.3 | 4.6 | 4 |
Adjustable 4 vane spider | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable |
Focus Mount | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing |
Extension Tubes | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded |
Optical Glass Main Mirror | Suprax | Suprax | Suprax | Suprax | Suprax | Suprax | Suprax |
Coatings | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux |
Tube Diameter | 255mm | 300mm | 300mm | 350mm | 350mm | 400mm | 450mm |
Tube Length | 860mm | 1050mm | 1440mm | 1100mm | 1450mm | 1430mm | 1470mm |
Tube Material | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich |
Finder | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 |
Secondary Size | 63mm | 63mm | 50mm | 75mm | 63mm | 82mm | 90mm |
Mirror Cell | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension |
Secondary Holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder |
Weight of Tube | 7kg | 11Kg | 12.5Kg | 17Kg approx | 20Kg approx | 26Kg approx | 36Kg approx |
Rings | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black |
Weight of Rings | 1 Kg | 1.5Kg | 1.5Kg | 2Kg | 2Kg | 3Kg | 3.5Kg |
Boxed Dimensions (mm) | 87x48x48 | 128x52x52 | 172x48x48 | Box 1 = 128x52x52 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Boxed Weight | 10.7kg | 17Kg | 20Kg | Box 1 = 14Kg Box 2 = 12Kg |
Box 1 = 18.5 Box 2 = 12Kg |
Box 1 = 20Kg Box 2 = 14Kg |
Box 1 = 22Kg Box 2 = 18Kg |