CT12L
The CT Range
CT12L
From: £2,916.00 excl. VAT
If you are looking for a larger instrument than a 250mm model, our CT12 or CT12L are probably exactly what will satisfy your needs. With approaching 50% more light grasp than the CT10 or CT10L, images are considerably brighter and, have 25% more visible detail to your eye or camera.
Both of these facts enable images to be produced and, will give anyone’s eyes an incredible view of subjects in the night sky. Take a look at the images produced by these telescopes in our customers image gallery here – the quality speaks for itself, we know you will be delighted with what these two telescopes are capable of offering.
The CT12L is probably the best planetary and lunar telescope we offer. The images produced by this telescope are incredible whilst still allowing the tube to be transported to special dark sites. The CT12 is an all round super performer of all subjects and, will fit across the back seat of a car so, if it’s ultra deep sky visual images you are after, take one of these to a dark site and gasp, we know you will be more than pleased.
SPECIFICATIONS
CT8 | CT10 | CT10L | CT12 | CT12L | CT14 | CT16 | |
---|---|---|---|---|---|---|---|
Aperture | 200mm | 250mm | 250mm | 300mm | 300mm | 350mm | 400mm |
Focal Length | 900mm | 1200mm | 1575mm | 1200mm | 1590mm | 1600mm | 1600mm |
Focal Ratio | 4.5 | 4.8 | 6.3 | 4 | 5.3 | 4.6 | 4 |
Adjustable 4 vane spider | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable |
Focus Mount | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing |
Extension Tubes | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded |
Optical Glass Main Mirror | Suprax | Suprax | Suprax | Suprax | Suprax | Suprax | Suprax |
Coatings | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux |
Tube Diameter | 255mm | 300mm | 300mm | 350mm | 350mm | 400mm | 450mm |
Tube Length | 860mm | 1050mm | 1440mm | 1100mm | 1450mm | 1430mm | 1470mm |
Tube Material | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich |
Finder | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 |
Secondary Size | 63mm | 63mm | 50mm | 75mm | 63mm | 82mm | 90mm |
Mirror Cell | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension |
Secondary Holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder |
Weight of Tube | 7kg | 11Kg | 12.5Kg | 17Kg approx | 20Kg approx | 26Kg approx | 36Kg approx |
Rings | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black |
Weight of Rings | 1 Kg | 1.5Kg | 1.5Kg | 2Kg | 2Kg | 3Kg | 3.5Kg |
Boxed Dimensions (mm) | 87x48x48 | 128x52x52 | 172x48x48 | Box 1 = 128x52x52 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Boxed Weight | 10.7kg | 17Kg | 20Kg | Box 1 = 14Kg Box 2 = 12Kg |
Box 1 = 18.5 Box 2 = 12Kg |
Box 1 = 20Kg Box 2 = 14Kg |
Box 1 = 22Kg Box 2 = 18Kg |