CT10
The CT Range
CT10
From: £1,836.00 excl. VAT
Our two models, the CT10 and CT10L are the most popular in the range of CT telescopes. The CT10L in particular has gained fame in the realms of experienced planetary and lunar observers. Most owners of these two telescopes use them for imaging the planets and lunar detail. Having a virtually zero expansion tube which, is considerably more rigid than any other material, flexure with typical cameras and equipment is not an issue.
The resolving power of these telescopes has to be seen to be believed, we guarantee that comparing one of these two instruments with any other telescope of the same aperture, you are going to have available images which outperform others in both detail and low level contrast, perfect partners in getting that last bit of detail out of a planet’s disc or, finally seeing that incredibly small lunar crater inside the much larger one.
We recommend the CT10 for general high resolution views of all celestial subjects but can’t recommend enough the outstanding performance of the CT10L on planetary and lunar subjects.
SPECIFICATIONS
CT8 | CT10 | CT10L | CT12 | CT12L | CT14 | CT16 | |
---|---|---|---|---|---|---|---|
Aperture | 200mm | 250mm | 250mm | 300mm | 300mm | 350mm | 400mm |
Focal Length | 900mm | 1200mm | 1575mm | 1200mm | 1590mm | 1600mm | 1600mm |
Focal Ratio | 4.5 | 4.8 | 6.3 | 4 | 5.3 | 4.6 | 4 |
Adjustable 4 vane spider | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable | stainless steel fully adjustable |
Focus Mount | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing | 2″ Focuser with reduction gearing |
Extension Tubes | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded | 40mm long screw threaded |
Optical Glass Main Mirror | Suprax | Suprax | Suprax | Suprax | Suprax | Suprax | Suprax |
Coatings | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux | Enhanced Hilux |
Tube Diameter | 255mm | 300mm | 300mm | 350mm | 350mm | 400mm | 450mm |
Tube Length | 860mm | 1050mm | 1440mm | 1100mm | 1450mm | 1430mm | 1470mm |
Tube Material | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich | Carbon fibre sandwich |
Finder | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 | 8×50 |
Secondary Size | 63mm | 63mm | 50mm | 75mm | 63mm | 82mm | 90mm |
Mirror Cell | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension | CNC Machined alum. 9 point suspension |
Secondary Holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder | machined alum. with rotatable holder |
Weight of Tube | 7kg | 11Kg | 12.5Kg | 17Kg approx | 20Kg approx | 26Kg approx | 36Kg approx |
Rings | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black | CNC machined tube rings anodised black |
Weight of Rings | 1 Kg | 1.5Kg | 1.5Kg | 2Kg | 2Kg | 3Kg | 3.5Kg |
Boxed Dimensions (mm) | 87x48x48 | 128x52x52 | 172x48x48 | Box 1 = 128x52x52 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Box 1 = 172x58x58 Box 2 = 58x58x34 |
Boxed Weight | 10.7kg | 17Kg | 20Kg | Box 1 = 14Kg Box 2 = 12Kg |
Box 1 = 18.5 Box 2 = 12Kg |
Box 1 = 20Kg Box 2 = 14Kg |
Box 1 = 22Kg Box 2 = 18Kg |